<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Phoxis &#187; linux</title>
	<atom:link href="http://phoxis.org/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoxis.org</link>
	<description>Don&#039;t just think ... Do it.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='phoxis.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bd09f76ed73ca3d061c79185b60cbc84?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Phoxis &#187; linux</title>
		<link>http://phoxis.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://phoxis.org/osd.xml" title="Phoxis" />
	<atom:link rel='hub' href='http://phoxis.org/?pushpress=hub'/>
		<item>
		<title>Bash Script: Reading ID3v1 Tags</title>
		<link>http://phoxis.org/2011/08/24/bash-script-reading-id3v1-tags/</link>
		<comments>http://phoxis.org/2011/08/24/bash-script-reading-id3v1-tags/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:27:57 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[id3]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1667</guid>
		<description><![CDATA[mp3 files contain track name, artist name, etc meta data about the music file itself. The meta data format used in mp3 files are called the ID3 tags. There are different versions of ID3 tags available. The objective is to &#8230; <a href="http://phoxis.org/2011/08/24/bash-script-reading-id3v1-tags/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1667&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/08/24/bash-script-reading-id3v1-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script: Find occurrence count of a string in a file</title>
		<link>http://phoxis.org/2011/08/24/bash-script-find-occurrence-count-of-a-string-in-a-file/</link>
		<comments>http://phoxis.org/2011/08/24/bash-script-find-occurrence-count-of-a-string-in-a-file/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:06:19 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1665</guid>
		<description><![CDATA[A file is given, and a string is given. The number of time the string occurs in the file, and the line number in which the string occurs in the file needs to be found out and printed. The Idea &#8230; <a href="http://phoxis.org/2011/08/24/bash-script-find-occurrence-count-of-a-string-in-a-file/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1665&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/08/24/bash-script-find-occurrence-count-of-a-string-in-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Reviewing the GNUSim8085 (v1.3.7)</title>
		<link>http://phoxis.org/2011/08/14/reviewing-the-gnusim8085-v1-3-7/</link>
		<comments>http://phoxis.org/2011/08/14/reviewing-the-gnusim8085-v1-3-7/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:31:13 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[GNU+Linux+FOSS]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1651</guid>
		<description><![CDATA[This article reviews the GNUSim8085 (v1.3.7) a graphical simulator, assembler and debugger for the Intel 8085 microprocessor. The Intel 8085 is an 8-bit microprocessor that was launched by Intel in 1977 and hence is something that we have never seen &#8230; <a href="http://phoxis.org/2011/08/14/reviewing-the-gnusim8085-v1-3-7/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1651&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/08/14/reviewing-the-gnusim8085-v1-3-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/08/screen.png?w=300" medium="image">
			<media:title type="html">screen</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/08/reg_flag_dec_io_mem.png?w=137" medium="image">
			<media:title type="html">reg_flag_dec_io_mem</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/08/keypad.png?w=208" medium="image">
			<media:title type="html">keypad</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/08/stepexec.png?w=400" medium="image">
			<media:title type="html">stepexec</media:title>
		</media:content>

		<media:content url="http://www.linuxforu.com/wp-content/themes/thestars/images/linux-for-u.gif" medium="image" />
	</item>
		<item>
		<title>Configure Samsung ML-1666 in Fedora</title>
		<link>http://phoxis.org/2011/07/16/configure-samsung-ml-1666-in-fedora/</link>
		<comments>http://phoxis.org/2011/07/16/configure-samsung-ml-1666-in-fedora/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:26:52 +0000</pubDate>
		<dc:creator>brainbarshan</dc:creator>
				<category><![CDATA[GNU+Linux+FOSS]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1635</guid>
		<description><![CDATA[I recently had a problem with my Samsung ML-1666 Monochrome laser printer: I could not configure it in Fedora. Simply downloading the driver from Samsung website and installing seemed easy, but actually did nothing. Googling for hours did not solve &#8230; <a href="http://phoxis.org/2011/07/16/configure-samsung-ml-1666-in-fedora/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1635&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/07/16/configure-samsung-ml-1666-in-fedora/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b44280b659de6b42aef1dec11f812376?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brainbarshan</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/07/p2.png?w=400" medium="image">
			<media:title type="html">Step 1</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/07/p3.png?w=400" medium="image">
			<media:title type="html">Step 3</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/07/p4.png?w=361" medium="image">
			<media:title type="html">Step 5</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/07/p6.png?w=400" medium="image">
			<media:title type="html">PPD file</media:title>
		</media:content>

		<media:content url="http://phoxis.files.wordpress.com/2011/07/p5.png?w=400" medium="image">
			<media:title type="html">Printer Working</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script: Counting lines, words, characters</title>
		<link>http://phoxis.org/2011/04/05/bash-script-words-lines-chars-wc/</link>
		<comments>http://phoxis.org/2011/04/05/bash-script-words-lines-chars-wc/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:39:28 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1510</guid>
		<description><![CDATA[Objective The objective is to write a shell script to mimic the functions of the wc command. This shell script would be made with bash built-ins and standard coreutils commands, and is made as accurate as possible to mimic wc. &#8230; <a href="http://phoxis.org/2011/04/05/bash-script-words-lines-chars-wc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1510&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/04/05/bash-script-words-lines-chars-wc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script : Bitwise Not Operation in bash</title>
		<link>http://phoxis.org/2011/03/15/bash-script-bitwise-not-operation-in-bash/</link>
		<comments>http://phoxis.org/2011/03/15/bash-script-bitwise-not-operation-in-bash/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:16:15 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1488</guid>
		<description><![CDATA[This is a post to present one method to inverse the bit pattern of an input number, the bitwise not operation on a bit pattern. I am presenting one method which i figured out. The Idea We first take a &#8230; <a href="http://phoxis.org/2011/03/15/bash-script-bitwise-not-operation-in-bash/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1488&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/03/15/bash-script-bitwise-not-operation-in-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script: Generating Primes within Range</title>
		<link>http://phoxis.org/2011/03/06/bash-script-generating-primes-within-range/</link>
		<comments>http://phoxis.org/2011/03/06/bash-script-generating-primes-within-range/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:47:20 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1450</guid>
		<description><![CDATA[Objective Generating prime numbers within a range using bash script. The technique used in this implementation to generate the prime numbers is still the good old divide and check method, but with some tweaks attempting to make the execution a &#8230; <a href="http://phoxis.org/2011/03/06/bash-script-generating-primes-within-range/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1450&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/03/06/bash-script-generating-primes-within-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>awk to the rescue</title>
		<link>http://phoxis.org/2011/01/26/awk-to-the-rescue/</link>
		<comments>http://phoxis.org/2011/01/26/awk-to-the-rescue/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:04:35 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1414</guid>
		<description><![CDATA[Some days back I got a collection of 100 Greatest Piano Works cd collection. The first thing I did was to rip the CD in flac and preserve a lossless copy of the disks. Then I converted those to ogg &#8230; <a href="http://phoxis.org/2011/01/26/awk-to-the-rescue/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1414&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/01/26/awk-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Read multiple arguments in bash script</title>
		<link>http://phoxis.org/2010/03/14/read-multiple-arg-bash-script/</link>
		<comments>http://phoxis.org/2010/03/14/read-multiple-arg-bash-script/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:17:10 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=862</guid>
		<description><![CDATA[A shell script is written to achieve a purpose, and it is very helpful is the shell script takes multiple commandline arguments and then operate on each argument, instead of execute the shellscript multiple times. This post will talk about how to make the shell script work with multiple arguments. <a href="http://phoxis.org/2010/03/14/read-multiple-arg-bash-script/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=862&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2010/03/14/read-multiple-arg-bash-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script : Print lines of a file in reverse order</title>
		<link>http://phoxis.org/2010/03/04/bash-print-lines-reversed/</link>
		<comments>http://phoxis.org/2010/03/04/bash-print-lines-reversed/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:34:04 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.wordpress.com/?p=847</guid>
		<description><![CDATA[A bash script to print the lines of a file in reverse order. <a href="http://phoxis.org/2010/03/04/bash-print-lines-reversed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=847&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2010/03/04/bash-print-lines-reversed/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
