<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Phoxis &#187; combinatorics</title>
	<atom:link href="http://phoxis.org/tag/combinatorics/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoxis.org</link>
	<description>Don&#039;t just think ... Do it.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='phoxis.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bd09f76ed73ca3d061c79185b60cbc84?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Phoxis &#187; combinatorics</title>
		<link>http://phoxis.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://phoxis.org/osd.xml" title="Phoxis" />
	<atom:link rel='hub' href='http://phoxis.org/?pushpress=hub'/>
		<item>
		<title>All Combinations Without Repetitions</title>
		<link>http://phoxis.org/2009/10/13/allcombgen/</link>
		<comments>http://phoxis.org/2009/10/13/allcombgen/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:22:01 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.wordpress.com/?p=533</guid>
		<description><![CDATA[A method is to generate all Combinations of a set with distinct elements is described, then it's C Language implementation is presented. <a href="http://phoxis.org/2009/10/13/allcombgen/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=533&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2009/10/13/allcombgen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>r-Permutations With Repetitions</title>
		<link>http://phoxis.org/2009/08/01/rpermrep/</link>
		<comments>http://phoxis.org/2009/08/01/rpermrep/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:39:32 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.wordpress.com/?p=368</guid>
		<description><![CDATA[A method is to generate all r-Permutations of a set with distinct elements is described, then it's C Language implementation is presented. Also a 20 Digit Decimal counter is coded to show a use, which can also be extended to a 'n' Digit Decimal counter. <a href="http://phoxis.org/2009/08/01/rpermrep/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=368&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2009/08/01/rpermrep/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Jumble Word Solver</title>
		<link>http://phoxis.org/2009/05/28/jumble-word-solver/</link>
		<comments>http://phoxis.org/2009/05/28/jumble-word-solver/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:26:50 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[combinatorics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.wordpress.com/?p=195</guid>
		<description><![CDATA[A jumble word solver. Finds all meaningful words that can be made my rearranging the characters of a certain string. Two methods have been described. One searches sequentially through a list of words, another searches through a tree where the words are indexed. The tree method is very fast and only needs maximum of "n" iterations to search all the matching words, where "n" is the length of the input string. <a href="http://phoxis.org/2009/05/28/jumble-word-solver/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=195&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2009/05/28/jumble-word-solver/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
