<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Phoxis &#187; C program</title>
	<atom:link href="http://phoxis.org/tag/c-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoxis.org</link>
	<description>Don&#039;t just think ... Do it.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='phoxis.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bd09f76ed73ca3d061c79185b60cbc84?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Phoxis &#187; C program</title>
		<link>http://phoxis.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://phoxis.org/osd.xml" title="Phoxis" />
	<atom:link rel='hub' href='http://phoxis.org/?pushpress=hub'/>
		<item>
		<title>Accessing private data members directly outside from its class in C++</title>
		<link>http://phoxis.org/2012/01/25/accessing-private-data-members-directly-outside-from-its-class-in-c/</link>
		<comments>http://phoxis.org/2012/01/25/accessing-private-data-members-directly-outside-from-its-class-in-c/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:56:56 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[C Language]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1815</guid>
		<description><![CDATA[Private members in C++ cannot be accessed from outside the class directly. In this post I will tell an interesting fact, that in C++ however there are means with which you can access/modify the values of the private members of &#8230; <a href="http://phoxis.org/2012/01/25/accessing-private-data-members-directly-outside-from-its-class-in-c/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1815&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2012/01/25/accessing-private-data-members-directly-outside-from-its-class-in-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Input Strings with Blankspaces</title>
		<link>http://phoxis.org/2011/08/14/input-strings-with-blankspaces/</link>
		<comments>http://phoxis.org/2011/08/14/input-strings-with-blankspaces/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 12:24:48 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[C Language]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1649</guid>
		<description><![CDATA[In CLI programs getting input from the standard input is very important. Often we need to input strings from the user. Strings are delimited by newline, blankspace character and other characters as per the user interpretation. I am discussing on &#8230; <a href="http://phoxis.org/2011/08/14/input-strings-with-blankspaces/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1649&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/08/14/input-strings-with-blankspaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Allocating multidimentional array at runtime in C</title>
		<link>http://phoxis.org/2011/07/13/allocating-multidimentional-array-at-runtime-in-c/</link>
		<comments>http://phoxis.org/2011/07/13/allocating-multidimentional-array-at-runtime-in-c/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:21:35 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[C Language]]></category>
		<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1627</guid>
		<description><![CDATA[Arrays in C language are static in nature, and cannot be resized at runtime. The effect of runtime allocation of an array could be achieved by hierarchically allocating blocks of memory at runtime. Below we discuss the mechanism to allocate &#8230; <a href="http://phoxis.org/2011/07/13/allocating-multidimentional-array-at-runtime-in-c/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1627&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/07/13/allocating-multidimentional-array-at-runtime-in-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>C Language Constructors and Destructors with GCC</title>
		<link>http://phoxis.org/2011/04/27/c-language-constructors-and-destructors-with-gcc/</link>
		<comments>http://phoxis.org/2011/04/27/c-language-constructors-and-destructors-with-gcc/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 08:42:45 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[C Language]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1604</guid>
		<description><![CDATA[Constructors and Destructors are special functions. These are one of the features provided by an Object Oriented Programming language. Constructors and Destructors are defined inside an object class. When an object is instantiated, ie. defined of or dynamically allocated of &#8230; <a href="http://phoxis.org/2011/04/27/c-language-constructors-and-destructors-with-gcc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1604&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/04/27/c-language-constructors-and-destructors-with-gcc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Simpson&#8217;s 1/3rd Rule</title>
		<link>http://phoxis.org/2011/03/11/simpson-13-rd-rule/</link>
		<comments>http://phoxis.org/2011/03/11/simpson-13-rd-rule/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:46:07 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[numerical]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1457</guid>
		<description><![CDATA[A brief introduction to the Simpson&#8217;s 1/3rd rule and a uniform interval Composite Simpson&#8217;s 1/3rd Rule implementation. Simpson&#8217;s 1/3rd Rule The Simpson&#8217;s 1/3 rule is a numerical method to find the integral within some finite limits and . Simpson&#8217;s 1/3rd &#8230; <a href="http://phoxis.org/2011/03/11/simpson-13-rd-rule/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1457&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/03/11/simpson-13-rd-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/1/13/Simpsons_method_illustration.png/220px-Simpsons_method_illustration.png" medium="image">
			<media:title type="html">Simpson&#039;s rule can be derived by approximating the integrand f (x) (in blue) by the quadratic function P (x) (in red).</media:title>
		</media:content>
	</item>
		<item>
		<title>Trapezoidal Rule</title>
		<link>http://phoxis.org/2011/02/27/trapezoidal-rule/</link>
		<comments>http://phoxis.org/2011/02/27/trapezoidal-rule/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:24:46 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[numerical]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1427</guid>
		<description><![CDATA[A brief introduction to the Trapezoidal rule and a uniform interval Composite Trapezoidal Rule implementation. Trapezoidal Rule The Trapezoidal Rule is used to evaluate a definite integral within some the limits and . Trapezoidal rule approximates with a polynomial of &#8230; <a href="http://phoxis.org/2011/02/27/trapezoidal-rule/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1427&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/02/27/trapezoidal-rule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Trapezoidal_rule_illustration.png/220px-Trapezoidal_rule_illustration.png" medium="image">
			<media:title type="html">Trapezoidal Rule. (one interval)</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/05/Trapezoidal_rule_illustration_small.svg/220px-Trapezoidal_rule_illustration_small.svg.png" medium="image">
			<media:title type="html">Trapezoidal Rule. (uniform multiple intervals)</media:title>
		</media:content>
	</item>
		<item>
		<title>Balanced Parenthesis Check</title>
		<link>http://phoxis.org/2011/02/27/balanced-parenthesis-check/</link>
		<comments>http://phoxis.org/2011/02/27/balanced-parenthesis-check/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 08:03:30 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1425</guid>
		<description><![CDATA[Objective To check if an entered string containing nested parenthesis are balanced and valid. This write-up presents a function with which a string is checked for balanced parenthesis. The Process First a sting of parenthesis or an algebraic equation is &#8230; <a href="http://phoxis.org/2011/02/27/balanced-parenthesis-check/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1425&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/02/27/balanced-parenthesis-check/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>GCD of n integers</title>
		<link>http://phoxis.org/2011/02/27/gcd-of-n-integers/</link>
		<comments>http://phoxis.org/2011/02/27/gcd-of-n-integers/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:55:23 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1420</guid>
		<description><![CDATA[Greatest Common Divisor Let a and b be integers, not both zero. The largest integer d such that d exactly divides both a and b is called the greatest common divisor of a and b . The GCD of the &#8230; <a href="http://phoxis.org/2011/02/27/gcd-of-n-integers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1420&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/02/27/gcd-of-n-integers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Sieve of Eratosthenes : A basic implementation</title>
		<link>http://phoxis.org/2010/09/18/sieve-of-eratosthenes-a-basic-implementation/</link>
		<comments>http://phoxis.org/2010/09/18/sieve-of-eratosthenes-a-basic-implementation/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:53:49 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[prime number]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1384</guid>
		<description><![CDATA[An basic implementation to generate prime numbers by the Sieve of Eratosthenes method. <a href="http://phoxis.org/2010/09/18/sieve-of-eratosthenes-a-basic-implementation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1384&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2010/09/18/sieve-of-eratosthenes-a-basic-implementation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>wcat : A GNU cat implementation</title>
		<link>http://phoxis.org/2010/05/20/wcat-gnu-cat/</link>
		<comments>http://phoxis.org/2010/05/20/wcat-gnu-cat/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:27:49 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1024</guid>
		<description><![CDATA[A home made implementation of the GNU cat command <a href="http://phoxis.org/2010/05/20/wcat-gnu-cat/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1024&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2010/05/20/wcat-gnu-cat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
