<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Phoxis &#187; Computer Science</title>
	<atom:link href="http://phoxis.org/category/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoxis.org</link>
	<description>Don&#039;t just think ... Do it.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='phoxis.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bd09f76ed73ca3d061c79185b60cbc84?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Phoxis &#187; Computer Science</title>
		<link>http://phoxis.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://phoxis.org/osd.xml" title="Phoxis" />
	<atom:link rel='hub' href='http://phoxis.org/?pushpress=hub'/>
		<item>
		<title>Accessing private data members directly outside from its class in C++</title>
		<link>http://phoxis.org/2012/01/25/accessing-private-data-members-directly-outside-from-its-class-in-c/</link>
		<comments>http://phoxis.org/2012/01/25/accessing-private-data-members-directly-outside-from-its-class-in-c/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:56:56 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[C Language]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1815</guid>
		<description><![CDATA[Private members in C++ cannot be accessed from outside the class directly. In this post I will tell an interesting fact, that in C++ however there are means with which you can access/modify the values of the private members of &#8230; <a href="http://phoxis.org/2012/01/25/accessing-private-data-members-directly-outside-from-its-class-in-c/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1815&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2012/01/25/accessing-private-data-members-directly-outside-from-its-class-in-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script: Reading ID3v1 Tags</title>
		<link>http://phoxis.org/2011/08/24/bash-script-reading-id3v1-tags/</link>
		<comments>http://phoxis.org/2011/08/24/bash-script-reading-id3v1-tags/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:27:57 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[id3]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1667</guid>
		<description><![CDATA[mp3 files contain track name, artist name, etc meta data about the music file itself. The meta data format used in mp3 files are called the ID3 tags. There are different versions of ID3 tags available. The objective is to &#8230; <a href="http://phoxis.org/2011/08/24/bash-script-reading-id3v1-tags/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1667&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/08/24/bash-script-reading-id3v1-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script: Find occurrence count of a string in a file</title>
		<link>http://phoxis.org/2011/08/24/bash-script-find-occurrence-count-of-a-string-in-a-file/</link>
		<comments>http://phoxis.org/2011/08/24/bash-script-find-occurrence-count-of-a-string-in-a-file/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:06:19 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1665</guid>
		<description><![CDATA[A file is given, and a string is given. The number of time the string occurs in the file, and the line number in which the string occurs in the file needs to be found out and printed. The Idea &#8230; <a href="http://phoxis.org/2011/08/24/bash-script-find-occurrence-count-of-a-string-in-a-file/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1665&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/08/24/bash-script-find-occurrence-count-of-a-string-in-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Input Strings with Blankspaces</title>
		<link>http://phoxis.org/2011/08/14/input-strings-with-blankspaces/</link>
		<comments>http://phoxis.org/2011/08/14/input-strings-with-blankspaces/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 12:24:48 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[C Language]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1649</guid>
		<description><![CDATA[In CLI programs getting input from the standard input is very important. Often we need to input strings from the user. Strings are delimited by newline, blankspace character and other characters as per the user interpretation. I am discussing on &#8230; <a href="http://phoxis.org/2011/08/14/input-strings-with-blankspaces/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1649&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/08/14/input-strings-with-blankspaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Allocating multidimentional array at runtime in C</title>
		<link>http://phoxis.org/2011/07/13/allocating-multidimentional-array-at-runtime-in-c/</link>
		<comments>http://phoxis.org/2011/07/13/allocating-multidimentional-array-at-runtime-in-c/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:21:35 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[C Language]]></category>
		<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1627</guid>
		<description><![CDATA[Arrays in C language are static in nature, and cannot be resized at runtime. The effect of runtime allocation of an array could be achieved by hierarchically allocating blocks of memory at runtime. Below we discuss the mechanism to allocate &#8230; <a href="http://phoxis.org/2011/07/13/allocating-multidimentional-array-at-runtime-in-c/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1627&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/07/13/allocating-multidimentional-array-at-runtime-in-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>C Language Constructors and Destructors with GCC</title>
		<link>http://phoxis.org/2011/04/27/c-language-constructors-and-destructors-with-gcc/</link>
		<comments>http://phoxis.org/2011/04/27/c-language-constructors-and-destructors-with-gcc/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 08:42:45 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[C Language]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1604</guid>
		<description><![CDATA[Constructors and Destructors are special functions. These are one of the features provided by an Object Oriented Programming language. Constructors and Destructors are defined inside an object class. When an object is instantiated, ie. defined of or dynamically allocated of &#8230; <a href="http://phoxis.org/2011/04/27/c-language-constructors-and-destructors-with-gcc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1604&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/04/27/c-language-constructors-and-destructors-with-gcc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script: Counting lines, words, characters</title>
		<link>http://phoxis.org/2011/04/05/bash-script-words-lines-chars-wc/</link>
		<comments>http://phoxis.org/2011/04/05/bash-script-words-lines-chars-wc/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:39:28 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1510</guid>
		<description><![CDATA[Objective The objective is to write a shell script to mimic the functions of the wc command. This shell script would be made with bash built-ins and standard coreutils commands, and is made as accurate as possible to mimic wc. &#8230; <a href="http://phoxis.org/2011/04/05/bash-script-words-lines-chars-wc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1510&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/04/05/bash-script-words-lines-chars-wc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script : Bitwise Not Operation in bash</title>
		<link>http://phoxis.org/2011/03/15/bash-script-bitwise-not-operation-in-bash/</link>
		<comments>http://phoxis.org/2011/03/15/bash-script-bitwise-not-operation-in-bash/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:16:15 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1488</guid>
		<description><![CDATA[This is a post to present one method to inverse the bit pattern of an input number, the bitwise not operation on a bit pattern. I am presenting one method which i figured out. The Idea We first take a &#8230; <a href="http://phoxis.org/2011/03/15/bash-script-bitwise-not-operation-in-bash/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1488&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/03/15/bash-script-bitwise-not-operation-in-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
		<item>
		<title>Simpson&#8217;s 1/3rd Rule</title>
		<link>http://phoxis.org/2011/03/11/simpson-13-rd-rule/</link>
		<comments>http://phoxis.org/2011/03/11/simpson-13-rd-rule/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:46:07 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Coding Discussions]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[C program]]></category>
		<category><![CDATA[numerical]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1457</guid>
		<description><![CDATA[A brief introduction to the Simpson&#8217;s 1/3rd rule and a uniform interval Composite Simpson&#8217;s 1/3rd Rule implementation. Simpson&#8217;s 1/3rd Rule The Simpson&#8217;s 1/3 rule is a numerical method to find the integral within some finite limits and . Simpson&#8217;s 1/3rd &#8230; <a href="http://phoxis.org/2011/03/11/simpson-13-rd-rule/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1457&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/03/11/simpson-13-rd-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/1/13/Simpsons_method_illustration.png/220px-Simpsons_method_illustration.png" medium="image">
			<media:title type="html">Simpson&#039;s rule can be derived by approximating the integrand f (x) (in blue) by the quadratic function P (x) (in red).</media:title>
		</media:content>
	</item>
		<item>
		<title>Bash Script: Generating Primes within Range</title>
		<link>http://phoxis.org/2011/03/06/bash-script-generating-primes-within-range/</link>
		<comments>http://phoxis.org/2011/03/06/bash-script-generating-primes-within-range/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:47:20 +0000</pubDate>
		<dc:creator>phoxis</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Linux / Unix Shell]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://phoxis.org/?p=1450</guid>
		<description><![CDATA[Objective Generating prime numbers within a range using bash script. The technique used in this implementation to generate the prime numbers is still the good old divide and check method, but with some tweaks attempting to make the execution a &#8230; <a href="http://phoxis.org/2011/03/06/bash-script-generating-primes-within-range/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phoxis.org&amp;blog=5405372&amp;post=1450&amp;subd=phoxis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://phoxis.org/2011/03/06/bash-script-generating-primes-within-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>22.505694 88.351861</georss:point>
		<geo:lat>22.505694</geo:lat>
		<geo:long>88.351861</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e2a400cef6dbb94a8777c161d5b43d0c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">phoxis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
